Profile sigilare rost
Profile sigilare rost de dilatatie seria FV fabricate din Besaflex
Tip | a | b | k | d | f | Ancore | Fisa tehnica | Dwg | |
FV 20/20 | 50 | 20 | 10 | 5.0 | 25 | 2 | | | |
FV 20/20/70 | 70 | 20 | 10 | 5.0 | 25 | 2 | | | |
FV 20/30 | 50 | 20 | 10 | 5.0 | 35 | 2 | | | |
FV 20/40 | 70 | 20 | 10 | 5.0 | 45 | 2 | | | |
FV 30/20 | 50 | 30 | 20 | 5.0 | 25 | 2 | | | |
FV 30/20/2 | 95 | 30 | 20 | 5.0 | 25 | 4 | | | |
FV 30/20/3 | 140 | 30 | 20 | 5.0 | 25 | 6 | | | |
FV 30/30 | 50 | 30 | 20 | 5.0 | 35 | 2 | | | |
FV 30/30/2 | 95 | 30 | 20 | 5.0 | 35 | 4 | | | |
FV 30/30/3 | 140 | 30 | 20 | 5.0 | 35 | 6 | | | |
FV 30/40 | 70 | 30 | 20 | 5.0 | 45 | 2 | | | |
FV 30/40/3 | 140 | 30 | 20 | 5.0 | 45 | 6 | | | |
FV 40/30/2 | 95 | 40 | 30 | 5.0 | 35 | 4 | | | |
FV 40/30/3 | 140 | 40 | 30 | 5.0 | 35 | 6 | | | |
FV 40/40 | 70 | 40 | 30 | 5.0 | 45 | 2 | | | |
FV 50/40 | 70 | 50 | 40 | 5.0 | 45 | 2 | | | |
FV 60/30/2 | 140 | 60 | 50 | 5.0 | 35 | 4 | | | |
FV 70/20/3 | 140 | 70 | 60 | 5.0 | 25 | 6 | | | |
FV 80/20/3 | 140 | 80 | 70 | 5.0 | 25 | 6 | | | |
FV 100/20/3 | 140 | 110 | 100 | 5.0 | 25 | 6 | | | |
| | | | | | | | | |
Profile sigilare rost de dilatatie seria FA fabricate din Nitriflex conform DIN18541
TIP | a | b | k | d | f | Ancore | Fisa tehnica | DWG |
FA 50/10/25-1 | 50 | 20 | 10 | 5.0 | 25 | 2 | | |
FA 70/10/25-1 | 70 | 20 | 10 | 5.0 | 25 | 2 | | |
FA 50/10/35-1 | 50 | 20 | 10 | 5.0 | 35 | 2 | | |
FA 70/10/45-1 | 70 | 20 | 10 | 5.0 | 45 | 2 | | |
FA 50/20/25 | 50 | 30 | 20 | 5.0 | 25 | 2 | | |
FA 50/20/35 | 50 | 30 | 20 | 5.0 | 35 | 2 | | |
FA 70/20/45 | 70 | 30 | 20 | 5.0 | 45 | 2 | | |
FA 70/30/45 | 70 | 40 | 30 | 5.0 | 45 | 2 | | |
FA 70/40/45 | 70 | 50 | 40 | 5.0 | 45 | 2 | | |
FA 90/20/25 | 95 | 30 | 20 | 5.0 | 25 | 4 | | |
FA 90/20/35 | 95 | 30 | 20 | 5.0 | 35 | 4 | | |
FA 90/30/35 | 95 | 40 | 30 | 5.0 | 35 | 4 | | |
FA 130/50/35/1 | 140 | 60 | 50 | 5.0 | 35 | 4 | | |
FA 130/20/25 | 140 | 30 | 20 | 5.0 | 25 | 6 | | |
FA 130/20/35 | 140 | 30 | 20 | 5.0 | 35 | 6 | | |
FA 130/20/45 | 140 | 30 | 20 | 5.0 | 45 | 6 | | |
FA 130/30/35 | 140 | 40 | 30 | 5.0 | 35 | 6 | | |
FA 130/60/25 | 140 | 70 | 60 | 5.0 | 25 | 6 | | |
FA 130/70/25 | 140 | 80 | 70 | 5.0 | 25 | 6 | | |
FA 130/110/25 | 140 | 110 | 100 | 5.0 | 25 | 6 | | |
| | | | | | | | |
Profile sigilare rost de dilatatie seria FVK fabricate din Elastoflex conform DIN7865
TIP | a | b | k | d | f | Ancore | Fisa tehnica | DWG |
FVK 5/2-1 | 55 | 20 | 10 | 5.0 | 35 | 2 | | |
FAE 50 | 55 | 30 | 20 | 5.0 | 30 | 2 | | |
FAE 70-1 | 70 | 30 | 20 | 5.0 | 30 | 2 | | |
FAE 7/3-1 | 70 | 30 | 20 | 5.0 | 35 | 2 | | |
FVK 7/4-1 | 70 | 40 | 30 | 5.0 | 45 | 2 | | |
FVK 7/5-1 | 70 | 50 | 40 | 5.0 | 45 | 2 | | |
FAE 100 | 105 | 30 | 20 | 5.0 | 30 | 4 | | |
FAE 150 | 155 | 30 | 20 | 5.0 | 30 | 6 | | |
FVK 15/7-1 | 150 | 70 | 60 | 5.0 | 35 | 6 | | |
| | | | | | | | |
Profile sigilare rost de dilatatie seria FA fabricate din Nitriflex 1 conform DIN18541 partea 2
TIP | a | b | k | l | f | Ancore | Fisa tehnica | DWG |
FA 50/20/45-150-1 | 50 | 30 | 20 | 145 | 45 | 1 | | |
FA 50/10/35-100-1 | 50 | 20 | 10 | 95 | 35 | 1 | | |
| | | | | | | | |
Profile sigilare rost de dilatatie seria FA fabricate din Nitriflex 2 conform DIN18541 partea 2
TIP | a | b | k | l | f | Ancore | Fisa tehnica | DWG |
FA 100/90/20/45 | 90 | 30 | 20 | 100 | 45 | 4 | | |
FA 100/130/20/25 | 140 | 30 | 20 | 100 | 25 | 6 | | |
| | | | | | | | |
Profile sigilare rost de dilatatie seria FA fabricate din Nitriflex 4 conform DIN 18541 partea 2
TIP | A | B | K | d2 | Ancore | Fisa tehnica | DWG |
FA 130/20/25-15 | 140 | 30 | 20 | 15.0 | 6 | | |
FA 130/20/35-15 | 140 | 30 | 20 | 15.0 | 6 | | |
| | | | | | | |