Profile dilatatie seismice
Profile dilatatie seismice
Profil | Descriere | Latime rost [mm] | Inaltime profil [mm] | Miscare totala [mm] | Insertie elastica | Material | DOC | DWG | |
---|---|---|---|---|---|---|---|---|---|
Deflex 800 | 120/150/180/200/250/320 | 43/48*/58/63*/68/88/108 | 18(+-9) 20(+-10) 28(+-14) 30(+-15) 70(+40-30) 90(+50-40) | da | Aluminiu, nitriflex | Fisa tehnica profil dilatatie seismic pardoseala seria 800 | Trafic pietonal si autoturisme | Detaliu Cad 800 | |
Deflex 810 | 135/210/250/340 | 43/48*/58/63*/68/88/108/138 | 40(+-20) 100(+-50) 120(+-60) 150(+-75) | - | Aluminiu | Fisa tehnica profil dilatatie seismic pardoseala seria 810 | Trafic pietonal si autoturisme | Detaliu Cad 810 | |
Deflex 810-RS | 135/210/250/340 | 43/48*/58/63*/68/88/108/138 | 40(+-20) 100(+-50) 120(+-60) 150(+-75) | - | Aluminiu | Fisa tehnica profil dilatatie seismic pardoseala seria 810RS | Trafic pietonal si autoturisme | Detaliu Cad 810 | |
Deflex 820 | 135/210/250/340 | 32/45,5 | 40(+-20) 100(+-50) 120(+-60) 150(+-75) | - | Aluminiu | Fisa tehnica profil dilatatie seismic pardoseala seria 820 | Trafic pietonal si autoturisme | ||
Deflex 820-RS | 135/210/250/340 | 32/45,5 | 40(+-20) 100(+-50) 120(+-60) 150(+-75) | - | Aluminiu | Fisa tehnica profil dilatatie seismic pardoseala seria 820RS | Trafic pietonal si autoturisme | ||
Deflex 830 | 120/160/200/260/300 | 35/40*/50/55*/60/80/100/130 | 30(+-15) 40(+25-15) 45(+30-15) 50(+35-15) 60(+40-20) | da | Aluminiu, nitriflex | Fisa tehnica profil dilatatie seismic pardoseala seria 830 | Trafic pietonal si autoturisme | Detaliu Cad 830 | |
Deflex 840 | 110/170/250/320/380 | 30 | 60(+-30) 80(+-40) 130(+-65) 160(+-80) 200(+-100) 5(+-2,5) | da | Aluminiu | Fisa tehnica profil dilatatie seismic pardoseala seria 840 | Trafic pietonal | Detaliu Cad 840 | |
Deflex 850 | 100/150/200 | 60 | 30(+-15) | da | Aluminiu, nitriflex | Fisa tehnica profil dilatatie seismic pardoseala seria 850 | Trafic pietonal | ||
Deflex 860 | 140/180/210/240/280/340 | 43/48*/58/63*/68/88/108/138 | 46(+-23) 66(+-33) 76(+-38) 80(+-40) 100(+-50) 116(+-58) 46(+-23) | da | Aluminiu, nitriflex | Fisa tehnica profil dilatatie seismic pardoseala seria 860 | Trafic pietonal si autoturisme | ||
Deflex 870 | 380 540 | 35 | 400(+-200) 700(+-350) | da | Aluminiu, nitriflex | Fisa tehnica profil dilatatie seismic pardoseala seria 870 | Trafic pietonal |
copyright © 2005 - 2020 Hidroplasto Romania office@hidroplasto.ro